Table
SIMPLE TABLE DESIGNDate | Event | Subject | Place |
---|---|---|---|
Dec 12, 2017 | New York Business Management Summit | Business Strategy Seminar | 5th Avenue, Manhattan, New York, USA |
Jan 11, 2017 | Business management | Business Strategy Creation Business management | 5th Avenue, Manhattan, New York, USA |
Jan 20, 2017 | Business Strategy Seminar | Creating High-Impact Business Strategy | 5th Avenue, Manhattan, New York, USA |
Feb 02, 2017 | Becoming an Industry Leader Seminar | Leadership from A – Z How to become an industry leader | 5th Avenue, Manhattan, New York, USA |
Events table
SIMPLE EVENTS TABLE DESIGNDate | Event | Subject | Place |
---|---|---|---|
Dec 12, 2017 | New York Business Management Summit | Business Strategy Seminar | 5th Avenue, Manhattan, New York, USA |
Jan 11, 2017 | Business management | Business Strategy Creation Business management | 5th Avenue, Manhattan, New York, USA |
Jan 20, 2017 | Business Strategy Seminar | Creating High-Impact Business Strategy | 5th Avenue, Manhattan, New York, USA |
Feb 02, 2017 | Becoming an Industry Leader Seminar | Leadership from A – Z How to become an industry leader | 5th Avenue, Manhattan, New York, USA |
Hover rows
SIMPLE TABLE DESIGN WITH HOVER EFFECT ON ROWSDate | Event | Subject | Place |
---|---|---|---|
Dec 12, 2017 | New York Business Management Summit | Business Strategy Seminar | 5th Avenue, Manhattan, New York, USA |
Jan 11, 2017 | Business management | Business Strategy Creation Business management | 5th Avenue, Manhattan, New York, USA |
Jan 20, 2017 | Business Strategy Seminar | Creating High-Impact Business Strategy | 5th Avenue, Manhattan, New York, USA |
Feb 02, 2017 | Becoming an Industry Leader Seminar | Leadership from A – Z How to become an industry leader | 5th Avenue, Manhattan, New York, USA |
This post is also available in: English